All Offers
Choose Your Plan
Plans | RAM | CPU | BW | DISK | SSD / NVME | HDD Size | Monthly Price | Yearly Price | Buy | |
---|---|---|---|---|---|---|---|---|---|---|
STORAGE PLANS | ||||||||||
Opossum 1 Storage | 1 GB | 1 | 12TB 1Gbps | HDD - RaidZ2 | 1 TB | $29 | Buy | |||
Opossum 2 Storage | 2GB | 2 | 12TB 1Gbps | HDD - RaidZ2 | 1 TB | $36 | Buy | |||
Polar Bear Storage | 2 GB | 2 | 12TB 1Gbps | HDD - RaidZ2 | 2 TB | $5 | $48 | Buy | ||
Killer Whale Storage | 2 GB | 2 | 18TB 1Gbps | HDD - RaidZ2 | 3.5 TB | $8.5 | $84 | Buy | ||
Horse Storage | 3 GB | 3 | 12TB 1Gbps | HDD - RaidZ2 | 3 TB | $10 | $110 | Buy | ||
Penguin Storage 2022 | 6 GB | 4 | 18TB 1Gbps | HDD - RaidZ2 | 4 TB | $11.11 | $122.21 | Buy | ||
Mammoth Storage 2022 | 8 GB | 4 | 24TB 1Gbps | HDD - RaidZ2 | 8 TB | $20 | $220 | Buy | ||
HYBRID OFFERS | ||||||||||
Chameleon Hybrid SSD | 3 GB | 2 | 12TB 1Gbps | SSD & HDD | 100 GB | 2 TB | $7 | $77 | Buy | |
Salamander Hybrid SSD | 4 GB | 4 | 18TB 1Gbps | SSD & HDD | 200 GB | 4 TB | $15 | $165 | Buy | |
NVMe OFFERS | ||||||||||
NVMe Cub | 4 GB | 2 | 4TB 1Gbps | NVMe | 40 GB | $5 | $55 | Buy | ||
NVMe Cheetah | 6 GB | 4 | 12TB 1Gbps | NVMe | 80 GB | $7 | $77 | Buy | ||
NVMe Tiger | 10 GB | 4 | 12TB 1Gbps | NVMe | 150 GB | $10 | $110 | Buy | ||
NVMe STORAGE | ||||||||||
Wildebeest NVMe Storage 1 | 3 GB | 2 | 12TB 1Gbps | NVMe | 0.25 TB | $5 | $55 | Buy | ||
Wildebeest NVMe Storage 2 | 6 GB | 4 | 24TB 1Gbps | NVMe | 0.5 TB | $10 | $110 | Buy | ||
Swordfish NVMe Storage 1 | 3 GB | 4 | 12TB 1Gbps | NVMe | 0.4 TB | $7 | $77 | Buy | ||
Swordfish NVMe Storage 2 | 12 GB | 4 | 24TB 1Gbps | NVMe | 1.2 TB | $21 | $231 | Buy | ||
DEDICATED CORE | ||||||||||
octopus VDS1 | 8 GB | 2DC | 12TB 1Gbps | NVme | 70 GB | $8 | $88 | Buy | ||
Octopus VDS2 | 16 GB | 4 DC | 24TB 1Gbps | NVMe | 150 Gb | $15 | $165 | Buy | ||
UNLIMITED EXPANDING | ||||||||||
Shrimp 1 | 2 GB | 2 | 12TB 1Gbps | HDD - RaidZ2 | 500 GB +1GB Daily | $5 | $55 | Buy | ||
Shrimp 2 | 2 GB | 2 | 12TB 1Gbps | HDD - RaidZ2 | 500 GB +2GB Daily | $7 | $77 | Buy | ||
Lobster | 3 GB | 4 | 18TB 1Gbps | HDD - RaidZ2 | 2 TB + 3 GB Daily | $10 | $110 | Buy |
Unified Plans
Slice count | CPU | RAM | NVMe Storage | Bandwidth | Static price | Slice price | Monthly Price | Buy | |
---|---|---|---|---|---|---|---|---|---|
2 | 2 | 8 | 250 | 8 | $2 | $3 | $5 | Buy | |
4 | 4 | 16 | 500 | 16 | $2 | $6 | $8 | Buy | |
8 | 8 | 32 | 1000 | 32 | $2 | $12 | $14 | Buy | |
16 | 16 | 64 | 2000 | 64 | $2 | $24 | $26 | Buy | |
32 | 32 | 128 | 4000 | 128 | $2 | $48 | $50 | Buy | |
UNIFIED FAT | |||||||||
2 | 2 | 8 | 500 | 8 | $2 | $4 | $6 | Buy | |
4 | 4 | 16 | 1000 | 16 | $2 | $8 | $10 | Buy | |
8 | 8 | 32 | 2000 | 32 | $2 | $16 | $18 | Buy | |
16 | 16 | 64 | 4000 | 64 | $2 | $32 | $34 | Buy | |
32 | 32 | 128 | 8000 | 128 | $2 | $64 | $66 | Buy | |
UNIFIED EXPANDING | |||||||||
2 | 2 | 8 | 250 | 8 | $3.5 | $4 | $7.5 | Buy | |
4 | 4 | 16 | 500 | 16 | $3.5 | $8 | $11.5 | Buy | |
8 | 8 | 32 | 1000 | 32 | $3.5 | $16 | $19.5 | Buy | |
16 | 16 | 64 | 2000 | 64 | $3.5 | $32 | $35.5 | Buy | |
32 | 32 | 128 | 4000 | 128 | $3.5 | $64 | $67.5 | Buy |
Dedicated Servers Plans
Plans | RAM | CPU | Core | Thread | BW | Extra Slot | SSD | HDD Size | Monthly Price | Yearly Price | Buy |
---|---|---|---|---|---|---|---|---|---|---|---|
Baboon Dedicated Server | 256GB DDR3 | 2x Intel Xeon E5-2650 v2 | 16 | 32 | 1Gbps UL | 2x 120GB | $69 | $759 | Buy | ||
Baboon Dedicated server E5-2697 V2 | 256GB DDR3 | 2x Intel Xeon E5-2697 V2 | 24 | 48 | 1Gbps UL | NVMe | 2x 120GB | 2x 12TB | $79 | $869 | Buy |
Epyc Greyhound Dedicated | 128GB DDR4 ECC | AMD EPYC 7551P | 32 | 64 | 100TB/M on 10Gbps | NVMe | 3.2TB NVMe | 2x 12TB | $75 | $825 | Buy |
Epyc Greyhound Dedicated 20TB | 128GB DDR4 ECC | AMD EPYC 7551P | 32 | 64 | 100TB/M on 10Gbps | SSD | 3.2TB NVMe | 1x 20TB | $89 | $979 | Buy |
Xen Dedicated Server | 256GB DDR3 ECC | 2x Intel Xeon E5-2560 v2 | 500mbps UL | SSD | 1x 500GB | $49 | $539 | Buy |
Frequently asked questions
As these are offer plans we have limited stock on them
All VM's are provisioned with 1 dedicated public IPv4 except the Opossum IPv6 plan where you get only IPv6
Yes, all our plan comes with 100mbps unlimited as a base option and you do get limited 1Gbps bandwidth with limited data based on the plan selection. You can choose any one
If you get the offer VM's the recurring price will be the same until you cancel it
Yes, All our plans come with 1-week full refund policy. you can use this option to trail any VPS you want
Need help choosing a plan?